<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Forestry Fund</title>
	<atom:link href="http://www.hardwoodforestryfund.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hardwoodforestryfund.org</link>
	<description>Creating sustainable forests</description>
	<lastBuildDate>Sat, 02 Jul 2011 11:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kettle Moraine State Forest Northern Unit</title>
		<link>http://www.hardwoodforestryfund.org/?p=2414</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2414#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:50:43 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2414</guid>
		<description><![CDATA[<p>Restoring idle fields to native woodlands is the focus of this spring 2011 tree planting project sponsored by American Forests&#8217; Global ReLeaf.  The Northern Unit of the Kettle Moraine State Forest has more than 5,000 acres of land that are in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restoring idle fields to native woodlands is the focus of this spring 2011 tree planting project sponsored by American Forests&#8217; Global ReLeaf.  The Northern Unit of the Kettle Moraine State Forest has more than 5,000 acres of land that are in grassland, herbaceous vegetation or agricultural field cover types.  After collaboration between DNR staff from the Bureau of Endangered Resources, Bureau of Wildlife Management, Division of Forestry, and the Bureau of Parks and Recreation, nearly 1500 acres of candidate areas were identified for conversion to upland hardwood forests.  These areas identified are largely fallow grasslands or agricultural fields scattered throughout the largest block continuous  left in southeastern Wisconsin.  There are also a number of sites planned for conversion from declining, off-site, conifer plantations to hardwood forest.  An increase of continuous forested land on Wisconsin’s State Forests is one of the indicators of sustainable forestry.  For 2011, forest management staff has identified 287 acres of candidate units for reforestation.  The stands in this project are some of several complexes proposed for reforestation. In April 2011, this project was planted with a mix of white pine (30%) and hardwoods (70%) that are suitable to each individual site at a target density of 1,000 seedlings per acre.   </p>
<p>Forest plantations on the Kettle Moraine State Forest – Northern Unit face regeneration problems related to deer and rodent browse, competing vegetation, and seasonal drought.  Given the project fields are largely interior to existing forests, deer populations are lower than in areas with a higher proportion of established agricultural fields.  Planting in similar areas in the past five years has shown that deer damage has been less than 10%.  Rodent browse is monitored annually for the first 3 years and if present beyond an ambient level (&gt;10%) the vegetation between the planting rows will be mowed (at DNR expense) to reduce habitat for rodents.  These fields are average in soil moisture capacity.</p>
<p>Major Benefits of the Project:  One of the overarching goals of State Forest management has been to provide large contiguous blocks of managed forestland throughout the state.  The entire planting efforts of 2011 will aid in reduction of the forest fragmentation, allowing for more contiguous native hardwood forests offering sustainable services now and into the future.  The 20 acre project site is just a small portion of the afforestation efforts of 2011 on the KMSF-NU.  Additional benefits will include the production of woody biomass, carbon sequestration, the improvement of habitat for forest interior wildlife species, and the increased opportunity for forest-based recreational opportunities.   <br />
Management Plan including Estimated Harvest and Regeneration Schedules:  The acres of planted land will be managed using sound silviculture for native hardwood forests.  These types of forest achieve their full potential using uneven-aged management techniques through a series of thinning schedules creating a multi-tiered forested structure providing benefits for wildlife and the sustainable production of wood.  Thinning schedules will begin when stands become overstocked based on northern hardwood or central hardwood stocking charts.  At the first thinning, a majority of the ‘trainer’ white pine will be removed, leaving some of the dominant conifers for stands structure and long term aesthetics.  Removal of high risk poorly formed hardwoods will also be prioritized. Reoccurring stand entries will occur every 15 to 20 years after the first thinning to evaluate poorly formed trees and their removal.<br />
Commercial thinning of sawlogs begins approximately year 2091<br />
Rotation age for hardwoods is 80-100 years</p>
<p>After planting, stands will be closely monitored for survival and growth the first few years to ensure adequate stocking and growth of the seedlings.  Inventories will be done on a 1, 3 and 5 year cycle and then every 15 years thereafter.  The KMSF-NU prides itself on the very complete, GIS-based, forest inventory system that allows the tracking of inventory and forest health on every acre of the property.</p>
<p><a href="http://www.americanforests.org" target="_blank">American Forests&#8217; Global ReLeaf</a> provided 2011 grant funding for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kloppenburg Receives 2011 Johnny Appleseed Award</title>
		<link>http://www.hardwoodforestryfund.org/?p=2412</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2412#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:32:34 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2412</guid>
		<description><![CDATA[<p>Paul Kloppenburg, Wisconsin Department of Natural Resources Sauk County forester, is the Hardwood Forestry Fund’s 2011 Johnny Appleseed Award winner. The Johnny Appleseed Award is presented to a natural resources professional for their ongoing commitment to sustainable forestry, quantifiable results,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Paul Kloppenburg, Wisconsin Department of Natural Resources Sauk County forester, is the Hardwood Forestry Fund’s 2011 Johnny Appleseed Award winner. The Johnny Appleseed Award is presented to a natural resources professional for their ongoing commitment to sustainable forestry, quantifiable results, and environmental education efforts. Paul’s enthusiasm for his job and his demonstrated success in creating and caring for future hardwood forests made Paul the outstanding candidate for 2011. HFF Chairman Rick Philipps will present the award to Paul at the National Walnut Council meeting in Wisconsin in early August. Congratulations Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Seeding, Tree Planting, and Release Work at Mt. Hope</title>
		<link>http://www.hardwoodforestryfund.org/?p=2400</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2400#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:43:28 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2400</guid>
		<description><![CDATA[<p>This multi-faceted project involves red oak direct seeding,  black walnut tree planting, and release of natural oak regeneration at the Mt. Hope Recreation Area in Grant County, Wisconsin.  The forester planted 16,000 red oak acorns, 1600 walnut seedlings, and released 3250 red oak,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This multi-faceted project involves red oak direct seeding,  black walnut tree planting, and release of natural oak regeneration at the Mt. Hope Recreation Area in Grant County, Wisconsin.  The forester planted 16,000 red oak acorns, 1600 walnut seedlings, and released 3250 red oak, white oak, and black cherry seedlings.  </p>
<p>June 2011 project manager report &#8211; The walnut trees average 2 feet in height but some are taller than 3 feet.  The oaks and the cherry trees in the release site are still only about one and one half ft tall on average. In the oak direct seeding area, the seedlings were already six inches high before the spring flush, and the planted oaks are averaging 18 inches tall.   On the release site, there is an average of more than three thousand seedlings per acre. Burdock and eastern tent caterpillar are an issue on the property this year. The direct seeding site did not result in as many seedlings as the forester had hoped, so she planted additional red oak seedlings this spring.</p>
<p>This project is proudly funded by all Hardwood Forestry Fund members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFI Inc. Partners with HFF to Establish Sustainable Forest</title>
		<link>http://www.hardwoodforestryfund.org/?p=2394</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2394#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:15:40 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2394</guid>
		<description><![CDATA[<p>SFI Inc. Conservation and Community Partnerships Grant Program awarded a 2011 grant to the Hardwood Forestry Fund to establish a sustainable forest at Devil’s Lake State Park in Wisconsin. The spring 2011 tree planting effort protects a special site by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>SFI Inc. Conservation and Community Partnerships Grant Program awarded a 2011 grant to the Hardwood Forestry Fund to establish a sustainable forest at Devil’s Lake State Park in Wisconsin. The spring 2011 tree planting effort protects a special site by closing gaps in the forest, involves the local community in educational monitoring, and promotes and implements sustainable forestry on public land. Visit <a href="http://www.sfiprogram.org" target="_self">Sustainable Forestry Initiative</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HFF Honored For Outstanding Management of Resources</title>
		<link>http://www.hardwoodforestryfund.org/?p=2383</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2383#comments</comments>
		<pubDate>Fri, 27 May 2011 14:36:45 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2383</guid>
		<description><![CDATA[<p>Bangor, Maine – The Northeastern Loggers’ Association (NELA) recently honored the Hardwood Forestry Fund as the recipient of its 2010 Outstanding Management of Resources Award.  NELA President Jeffrey Durst presented the award at the Annual Loggers’ Banquet in Bangor, ME&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bangor, Maine – The Northeastern Loggers’ Association (NELA) recently honored the Hardwood Forestry Fund as the recipient of its 2010 Outstanding Management of Resources Award.  NELA President Jeffrey Durst presented the award at the Annual Loggers’ Banquet in Bangor, ME in a ceremony attended by over 200 members of the Northeast’s forest products industry.</p>
<p>During his remarks, President Durst told the audience “The Hardwood Forestry Fund has long established itself as an organization dedicated to improving, managing, and sustaining hardwood forests.”</p>
<p>“The HFF was created in 1990 as an educational foundation that provides grants and support for the establishment and restoration of sustainable forests” Durst said.  “Since their inception they’ve provided in excess of one million dollars to plan and manage more than 3.7 million trees and to improve more than 6,500 acres of public land that is managed for multiple uses.  They’ve got a great track record for creating partnerships among natural resource organizations, educational institutions, forest products companies, and individuals and families.  HFF is truly a bright star in the hardwood-dominated states of the central and eastern U.S. and we’re proud to recognize their accomplishments” Durst concluded.</p>
<p>Rick Philipps, HFF Chairman says “The Hardwood Forestry Fund Board of Directors thanks NELA for recognizing us for the “Outstanding Management of Resources” award.  The HFF is proud to share this award with our dedicated team of professional public foresters, our generous contributors, and the many volunteers who donate their time and expertise to our sustainable forestry projects. Every forest we help create or improve today is part of a high quality and available supply of timber for the  future. Thank you for recognizing the importance of proactive forest management and for honoring the Hardwood Forestry Fund with this meaningful award.”</p>
<p>The Northeastern Loggers’ Association, headquartered in Old Forge, NY, is a trade group representing nearly 2,000 members of the Northeast’s logging, sawmilling, and paper industry. The Loggers’ Banquet is held each year immediately prior to the Northeastern Forest Products Equipment Exposition. NELA was founded in 1952 and has  members in the region from Maine to Minnesota and Missouri to Maryland. NELA publishes the highly respected monthly magazine <em>The Northern Logger and Timber Processor </em>and hosts the annual Northeastern Forest Products Equipment Exposition.  Visit <a href="http://www.northernlogger.com" target="_blank">NELA</a>  to learn more.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Flood Plain Tree Planting</title>
		<link>http://www.hardwoodforestryfund.org/?p=2373</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2373#comments</comments>
		<pubDate>Fri, 27 May 2011 14:10:32 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2373</guid>
		<description><![CDATA[<p>Restoration of bottomland hardwoods on this site will produce quality hardwood timber, create excellent habitat for wildlife species, and provide a demonstration area for forest managment in riparian areas. The 16,000 trees were hand planted during the 2010-2011 planting season.  Approximately one&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restoration of bottomland hardwoods on this site will produce quality hardwood timber, create excellent habitat for wildlife species, and provide a demonstration area for forest managment in riparian areas. The 16,000 trees were hand planted during the 2010-2011 planting season.  Approximately one third of the seedlings are protected by tree shelters to minimize deer browse. Our project manager reported in April 2011 that the trees look good, broke dormancy, and are putting on new leaves.  The photo shows a tree in a protective tree tube.  Target planted trees include cherrybark oak, southern red oak, and swamp white oak. Natural regeneration of other native trees is also growing on the site and will act as nurse/trainers for the planted seedlings. The site is a flood plain on a tributary of Cowikee Creek that drains into the Chattahoochee River. </p>
<p>This project is sponsored by all Hardwood Forestry Fund members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art for Everyday Announces &#8220;A Picture Says 500 Bucks&#8221; Draw</title>
		<link>http://www.hardwoodforestryfund.org/?p=2314</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2314#comments</comments>
		<pubDate>Thu, 26 May 2011 13:34:13 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2314</guid>
		<description><![CDATA[<p>It&#8217;s time to participate in Art For Everyday&#8217;s &#8221;A Picture Says 500 Bucks” draw which runs through June 20, 2011.  The prize is fantastic, a $500 Visa voucher, and all you have to do is send a picture demonstrating how you’ve used&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to participate in Art For Everyday&#8217;s &#8221;A Picture Says 500 Bucks” draw which runs through June 20, 2011.  The prize is fantastic, a $500 Visa voucher, and all you have to do is send a picture demonstrating how you’ve used an Art For Everyday product in one of your designs. Entering is easy, simply follow this link <a href="http://artforeveryday.com/2011/03/a-picture-says-500-bucks-draw/" target="_self">click here</a>, fill out your details and upload your photo. The competition opened March 24, 2011 and the last day of submissions is 20th of June, 2011. The winner will be chosen at random with the draw taking place live online via a link which every participant will receive by email closer to the day.</p>
<p>The real winner in this draw is the environment because for every usable photo Art for Everday receives, the  company will donate $5 to the Hardwood Forestry Fund.  All pictures must be clear, in focus and of usable quality (and yes, Art For Everyday will accept pictures taken with the iPhone 4).  Some terms and conditions apply, <a href="http://artforeveryday.com/2011/03/a-picture-says-500-bucks-draw/" target="_blank">click here</a> for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockler Surpasses 10,000 Tree Earth Day Goal</title>
		<link>http://www.hardwoodforestryfund.org/?p=2352</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2352#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:55:46 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2352</guid>
		<description><![CDATA[<p>MEDINA, MN (April 28, 2011) -  Rockler Woodworking and Hardware partnered with the Hardwood Forestry Fund and set a goal to plant more than 10,00 hardwood trees as part of an event to celebrate Earth Day. Rockler pledged to donate&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>MEDINA, MN (April 28, 2011) -  Rockler Woodworking and Hardware partnered with the Hardwood Forestry Fund and set a goal to plant more than 10,00 hardwood trees as part of an event to celebrate Earth Day. Rockler pledged to donate the price of one tree for every purchase made at their website, <a href="http://www.rockler.com">www.rockler.com</a>, from April 20-27- with the goal of raising enough money to plant 10,000 trees. By noon CST yesterday, Rockler surpassed its goal.</p>
<p>Though Rockler has long been a supporter of reforestation efforts and specifically the Hardwood Forestry Fund, this event was the first time the family-owned company based out of Medina, MN involved its customers.  “The event has been hugely successful and has received overwhelming customer support” said Scott Ekman, Vice President of Marketing at Rockler. “Surpassing our goal tells us that our customers really understand the importance of supporting organizations like the Hardwood Forestry Fund, and we in turn, extend our support.”</p>
<p>ABOUT ROCKLER WOODWORKING AND HARDWARE: Celebrating its 55th anniversary as a family-run business, Rockler Woodworking and Hardware is the nation’s premier supplier of specialty hardware, tools, lumber, and other high quality woodworking products. Rockler has 29 retail locations in AZ, CA, CO, GA, IL, IN, MA, MI, MN, MO, NH, NY, OH, OR, PA, TX, WA, and WI – plus 60 independent reseller locations nationwide, as well as extensive catalog and internet operations. To learn more about Rockler, please visit <a href="http://www.rockler.com/" target="_blank">http://www.rockler.com/</a> or call 1-877-ROCKLER.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Green Partners</title>
		<link>http://www.hardwoodforestryfund.org/?p=2112</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2112#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:05:55 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2112</guid>
		<description><![CDATA[<p>These companies, organizations, and individuals recently renewed or joined our membership: Classic Designs by Matthew Burak, Rockler Woodworking and Hardware Co., Sustainable Forestry Initiative Inc., WalzCraft Industries Inc., Mannington Wood Floors, Wertz Timber &#38; Veneer, M. Bohlke Veneer Corp., Danzer Forestland,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>These companies, organizations, and individuals recently renewed or joined our membership: Classic Designs by Matthew Burak, Rockler Woodworking and Hardware Co., Sustainable Forestry Initiative Inc., WalzCraft Industries Inc., Mannington Wood Floors, Wertz Timber &amp; Veneer, M. Bohlke Veneer Corp., Danzer Forestland, Bradford Forest Inc., Norstam Veneers, Columbia Forest Products,  Indiana Hardwood Specialists,  The Heidt Foundation, Steinway &amp; Sons, The MacLean Foundation, Birchwood Best, Knoll,  Brookside Veneers Ltd., Thiesing Veneer Co.,  Sheoga Flooring, Thompson Forest Products Intl., OfficeScapes, Konz Wood Products, Clarke Veneers &amp; Plywood, Peach State Lumber Products,  Roberts Plywood Co., Turnbull Lumber Co., MasterBrand Cabinets Inc., Rockler Companies, Inc., Great Lakes Custom Tool Mfg., Inc., Besse Forest Products Group, Tramway Veneers, Inc.,  Current Audio, Dura Supreme, Inc.,  Pennsylvania Athletic Trainers&#8217; Society, Candlelight Cabinetry, Wood-Mode Incorporated, F.W. Honerkamp, Bemis Manufacturing Company, Thiel, Art for Everyday Inc., Spoonwood, Inc., Hudson River Inlay, Downes and Reader Hardwood Co. Inc., Lapp Lumber Company, The Pence Family, The McClendon Family.  The Hardwood Forestry Fund thanks you for your confidence in our program and for your demonstrated support of sustainable forestry initiatives.</p>
<p>Please click the Partners tab of this website to see a list of Hardwood Forestry Fund members with links to their company websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Grow With Us!</title>
		<link>http://www.hardwoodforestryfund.org/?p=2269</link>
		<comments>http://www.hardwoodforestryfund.org/?p=2269#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:57:05 +0000</pubDate>
		<dc:creator>hardwood3</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.hardwoodforestryfund.org/?p=2269</guid>
		<description><![CDATA[<p><strong>The Hardwood Forestry Fund is a niche program that enables environmentally concerned companies, conservation foundations, and individuals to replace trees and establish sustainable forests through tree planting, direct seeding, and natural regeneration project funding. Here is our <a href="http://www.hardwoodforestryfund.org/wp-content/uploads/2011/04/HFF-project-list-update-4-29-2011.xls" target="_self">project list</a> . Since 1990, our contributors have&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Hardwood Forestry Fund is a niche program that enables environmentally concerned companies, conservation foundations, and individuals to replace trees and establish sustainable forests through tree planting, direct seeding, and natural regeneration project funding. Here is our <a href="http://www.hardwoodforestryfund.org/wp-content/uploads/2011/04/HFF-project-list-update-4-29-2011.xls" target="_self">project list</a> . Since 1990, our contributors have provided funding for more than 4.4 million new trees, improving 7,100 acres on more than 240 unique projects in 26 states. By joining the Hardwood Forestry Fund, our members give back to the forests that support their businesses, and plan for a future with healthy and abundant natural resources.  Manufacturers, suppliers, distributors, artisans, architects, woodworkers, and consumers who value the strength, durability, and warmth of wood are invited to join with the Hardwood Forestry Fund to replenish target sites with high quality hardwoods. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwoodforestryfund.org/?feed=rss2&amp;p=2269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
